Ernest Benjamin Gillis Family History
Ireland
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1725 | Ireland | I188 | Ernest Benjamin Gillis |
2 | ![]() | 1769 | Ireland | I67 | Ernest Benjamin Gillis |
3 | ![]() | 1784 | Ireland | I1325 | Ernest Benjamin Gillis |
4 | ![]() | 1725 | Ireland | I68 | Ernest Benjamin Gillis |
5 | ![]() | 1821 | Ireland | I603 | Ernest Benjamin Gillis |
6 | ![]() | Ireland | I1303 | Ernest Benjamin Gillis | |
7 | ![]() | Ireland | I86296 | Ernest Benjamin Gillis | |
8 | ![]() | 1844 | Ireland | I993 | Ernest Benjamin Gillis |
9 | ![]() | 1842 | Ireland | I992 | Ernest Benjamin Gillis |
10 | ![]() | 1846 | Ireland | I994 | Ernest Benjamin Gillis |
11 | ![]() | Ireland | I888 | Ernest Benjamin Gillis | |
12 | ![]() | Ireland | I887 | Ernest Benjamin Gillis |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Ireland | I876 | Ernest Benjamin Gillis | |
2 | ![]() | 1836 | Ireland | I64 | Ernest Benjamin Gillis |
3 | ![]() | Ireland | I65 | Ernest Benjamin Gillis | |
4 | ![]() | 29 Oct 1848 | Ireland | I994 | Ernest Benjamin Gillis |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1784 | Ireland | I878 | Ernest Benjamin Gillis |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / | Ireland | F562 | Ernest Benjamin Gillis | |
2 | Leith / Hamilton | Ireland | F445 | Ernest Benjamin Gillis | |
3 | Robinson / McCammon | Bef 1808 | Ireland | F281 | Ernest Benjamin Gillis |