Ernest Benjamin Gillis Family History
Wyoming County, New York
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Dec 1880 | Wyoming County, New York | I1279 | Ernest Benjamin Gillis | |
| 2 | Dec 1880 | Wyoming County, New York | I1279 | tag3 | |
| 3 | Dec 1882 | Wyoming County, New York | I1281 | Ernest Benjamin Gillis | |
| 4 | Dec 1882 | Wyoming County, New York | I1281 | tag3 | |
| 5 | Apr 1888 | Wyoming County, New York | I1283 | Ernest Benjamin Gillis | |
| 6 | Apr 1888 | Wyoming County, New York | I1283 | tag3 | |
| 7 | Aug 1891 | Wyoming County, New York | I1284 | Ernest Benjamin Gillis | |
| 8 | Aug 1891 | Wyoming County, New York | I1284 | tag3 | |
| 9 | 18 Mar 1878 | Wyoming County, New York | I1278 | Ernest Benjamin Gillis | |
| 10 | 18 Mar 1878 | Wyoming County, New York | I1278 | tag3 | |
| 11 | Oct 1895 | Wyoming County, New York | I1285 | Ernest Benjamin Gillis | |
| 12 | Oct 1895 | Wyoming County, New York | I1285 | tag3 | |
| 13 | Mar 1885 | Wyoming County, New York | I1282 | Ernest Benjamin Gillis | |
| 14 | Mar 1885 | Wyoming County, New York | I1282 | tag3 | |
| 15 | Sep 1881 | Wyoming County, New York | I1280 | Ernest Benjamin Gillis | |
| 16 | Sep 1881 | Wyoming County, New York | I1280 | tag3 | |
