Ernest Benjamin Gillis Family History
Brock, Ontario, Canada
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | EDWARDS, Charles Henry | 4 Mar 1831 | Brock, Ontario, Canada | I257 | Ernest Benjamin Gillis |
2 | EDWARDS, Charles Henry | 4 Mar 1831 | Brock, Ontario, Canada | I257 | tag3 |
3 | EDWARDS, Edward | 19 Oct 1856 | Brock, Ontario, Canada | I215 | tag3 |
4 | EDWARDS, Elizabeth | 4 May 1859 | Brock, Ontario, Canada | I685 | Ernest Benjamin Gillis |
5 | EDWARDS, Elizabeth | 4 May 1859 | Brock, Ontario, Canada | I685 | tag3 |
6 | EDWARDS, Sarah Ann | <1863> | Brock, Ontario, Canada | I1235 | Ernest Benjamin Gillis |
7 | EDWARDS, Sarah Ann | <1863> | Brock, Ontario, Canada | I1235 | tag3 |
8 | SPROUL, Jane Elizabeth | Dec 1839 | Brock, Ontario, Canada | I258 | Ernest Benjamin Gillis |
9 | SPROUL, Jane Elizabeth | Dec 1839 | Brock, Ontario, Canada | I258 | tag3 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | EDWARDS / SPROUL | 24 Nov 1852 | Brock, Ontario, Canada | F20 | Ernest Benjamin Gillis |
2 | EDWARDS / SPROUL | 24 Nov 1852 | Brock, Ontario, Canada | F801 | Ernest Benjamin Gillis |
3 | EDWARDS / SPROUL | 24 Nov 1852 | Brock, Ontario, Canada | F20 | tag3 |