Ernest Benjamin Gillis Family History
Inverness, Megantic County, QB
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 14 Mar 1850 | Inverness, Megantic County, QB | I1009 | Ernest Benjamin Gillis | |
| 2 | 14 Mar 1850 | Inverness, Megantic County, QB | I1009 | tag1 | |
| 3 | 29 Oct 1848 | Inverness, Megantic County, QB | I996 | Ernest Benjamin Gillis | |
| 4 | 29 Oct 1848 | Inverness, Megantic County, QB | I996 | tag1 | |
| 5 | 2 Apr 1852 | Inverness, Megantic County, QB | I1010 | Ernest Benjamin Gillis | |
| 6 | 2 Apr 1852 | Inverness, Megantic County, QB | I1010 | tag1 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 5 Mar 1890 | Inverness, Megantic County, QB | I1052 | Ernest Benjamin Gillis | |
| 2 | 5 Mar 1890 | Inverness, Megantic County, QB | I1052 | tag1 | |
| 3 | 20 Aug 1879 | Inverness, Megantic County, QB | I997 | Ernest Benjamin Gillis | |
| 4 | 20 Aug 1879 | Inverness, Megantic County, QB | I997 | tag1 | |
| 5 | 19 Sep 1887 | Inverness, Megantic County, QB | I1011 | Ernest Benjamin Gillis | |
| 6 | 19 Sep 1887 | Inverness, Megantic County, QB | I1011 | tag1 | |
| 7 | 5 Mar 1917 | Inverness, Megantic County, QB | I866 | Ernest Benjamin Gillis | |
| 8 | 5 Mar 1917 | Inverness, Megantic County, QB | I866 | tag1 | |
| 9 | 18 Feb 1894 | Inverness, Megantic County, QB | I880 | Ernest Benjamin Gillis | |
