Ernest Benjamin Gillis Family History
Ireland
Birth
Matches 1 to 24 of 24
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Ireland | I876 | Ernest Benjamin Gillis | ||
| 2 | Ireland | I876 | tag1 | ||
| 3 | 1836 | Ireland | I64 | Ernest Benjamin Gillis | |
| 4 | 1836 | Ireland | I64 | tag1 | |
| 5 | Ireland | I65 | Ernest Benjamin Gillis | ||
| 6 | Ireland | I65 | tag1 | ||
| 7 | 29 Oct 1848 | Ireland | I994 | Ernest Benjamin Gillis | |
| 8 | 29 Oct 1848 | Ireland | I994 | tag1 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1784 | Ireland | I878 | Ernest Benjamin Gillis | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | / | Ireland | F562 | Ernest Benjamin Gillis | |
| 2 | Leith / Hamilton | Ireland | F445 | Ernest Benjamin Gillis | |
| 3 | Robinson / McCammon | Bef 1808 | Ireland | F281 | Ernest Benjamin Gillis |
