Ernest Benjamin Gillis Family History
Oregon
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1902 | Oregon | I1258 | Ernest Benjamin Gillis |
2 | ![]() | 1902 | Oregon | I1258 | tag3 |
3 | ![]() | 1906 | Oregon | I1259 | Ernest Benjamin Gillis |
4 | ![]() | 1906 | Oregon | I1259 | tag3 |
5 | ![]() | Nov 1897 | Oregon | I1256 | Ernest Benjamin Gillis |
6 | ![]() | Nov 1897 | Oregon | I1256 | tag3 |
7 | ![]() | 21 Jan 1896 | Oregon | I1255 | Ernest Benjamin Gillis |
8 | ![]() | 21 Jan 1896 | Oregon | I1255 | tag3 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1986 | Oregon | I320 | Ernest Benjamin Gillis |