Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals MOONEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mooney, Catherine | I603 | b. 1821 | Ireland | Ernest Benjamin Gillis |
| 2 | MOONEY, Catherine | I603 | b. 1821 | Ireland | tag1 |
| 3 | Mooney, Daniel | I601 | b. | Drum Parish, County Monaghan, Ireland | Ernest Benjamin Gillis |
| 4 | MOONEY, Daniel | I601 | b. | Drum Parish, County Monaghan, Ireland | tag1 |
| 5 | Mooney, Henry | I940 | Ernest Benjamin Gillis | ||
| 6 | MOONEY, Henry | I940 | tag1 | ||
| 7 | Mooney, John | I602 | b. 24 May 1818 | County Monaghan, Ireland | Ernest Benjamin Gillis |
| 8 | MOONEY, John | I602 | b. 24 May 1818 | County Monaghan, Ireland | tag1 |




