Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elizabeth | I599 | c. 1 Jan 1828 | Donagh, Ireland | Ernest Benjamin Gillis |
| 2 | Elizabeth | I599 | c. 1 Jan 1828 | Donagh, Ireland | tag1 |
| 3 | Lina | I10130 | Ernest Benjamin Gillis | ||
| 4 | Lina | I10130 | tag1 | ||
| 5 | Margaret | I207 | b. Abt 1840 | Ernest Benjamin Gillis | |
| 6 | Margaret | I207 | b. Abt 1840 | tag3 | |
| 7 | Marilyn | I5589 | Ernest Benjamin Gillis | ||
| 8 | Rebecca | I188 | b. 1725 | Ireland | Ernest Benjamin Gillis |
| 9 | Rebecca | I188 | b. 1725 | Ireland | tag1 |
| 10 | T J | I5585 | Ernest Benjamin Gillis |




