Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 42 of 42 for Last Name equals JARDINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | JARDINE | I1298 | Ernest Benjamin Gillis | ||
| 2 | Jardine | I86291 | Ernest Benjamin Gillis | ||
| 3 | JARDINE | I1298 | tag3 | ||
| 4 | Jardine | I86291 | tag3 | ||
| 5 | Jardine, Agnes M. | I216 | b. 16 Nov 1857 | Hamilton City, Ontario, Canada | Ernest Benjamin Gillis |
| 6 | JARDINE, Agnes M. | I216 | b. 16 Nov 1857 | Hamilton City, Ontario, Canada | tag3 |
| 7 | JARDINE, Agnes M. | I1258 | b. 1902 | Oregon | Ernest Benjamin Gillis |
| 8 | JARDINE, Agnes M. | I1258 | b. 1902 | Oregon | tag3 |
| 9 | JARDINE, Anna Beth | I1259 | b. 1906 | Oregon | Ernest Benjamin Gillis |
| 10 | JARDINE, Anna Beth | I1259 | b. 1906 | Oregon | tag3 |
| 11 | JARDINE, Annie (Jane?) | I1302 | b. 29 Jul 1861 | Ernest Benjamin Gillis | |
| 12 | JARDINE, Annie (Jane?) | I1302 | b. 29 Jul 1861 | tag3 | |
| 13 | JARDINE, Archie | I1269 | b. Jun 1823 | Dumfries-Shire Scotland | Ernest Benjamin Gillis |
| 14 | JARDINE, Archie | I1269 | b. Jun 1823 | Dumfries-Shire Scotland | tag3 |
| 15 | JARDINE, Edward William | I683 | b. 3 Jul 1864 | Spring Lake, Wisconsin | Ernest Benjamin Gillis |
| 16 | JARDINE, Edward William | I683 | b. 3 Jul 1864 | Spring Lake, Wisconsin | tag3 |
| 17 | JARDINE, Genevieve (Jennie) | I684 | b. 13 Dec 1865 | Milwaukee, Wisconsin | Ernest Benjamin Gillis |
| 18 | JARDINE, Genevieve (Jennie) | I684 | b. 13 Dec 1865 | Milwaukee, Wisconsin | tag3 |
| 19 | JARDINE, Hellen | I1785513992 | b. 1799 | Dumfriesshire, Scotland | Ernest Benjamin Gillis |
| 20 | JARDINE, Hellen | I1785513992 | b. 1799 | Dumfriesshire, Scotland | tag3 |
| 21 | JARDINE, John | I1785510596 | b. 1797 | Dumfriesshire, Scotland | Ernest Benjamin Gillis |
| 22 | JARDINE, John | I1785510596 | b. 1797 | Dumfriesshire, Scotland | tag3 |
| 23 | JARDINE, John | I955 | b. Abt 1831 | Dumfries-Shire Scotland | Ernest Benjamin Gillis |
| 24 | JARDINE, John | I955 | b. Abt 1831 | Dumfries-Shire Scotland | tag3 |
| 25 | JARDINE, John | I1300 | b. 25 Oct 1852 | Ernest Benjamin Gillis | |
| 26 | JARDINE, John | I1300 | b. 25 Oct 1852 | tag3 | |
| 27 | JARDINE, John Henry | I681 | b. 14 May 1862 | Wisconsin | Ernest Benjamin Gillis |
| 28 | JARDINE, John Henry | I681 | b. 14 May 1862 | Wisconsin | tag3 |
| 29 | JARDINE, John M. | I1247 | b. 17 Dec 1919 | LaCrosse, WI | Ernest Benjamin Gillis |
| 30 | JARDINE, John M. | I1247 | b. 17 Dec 1919 | LaCrosse, WI | tag3 |
| 31 | JARDINE, John Monroe Sr. | I1257 | b. 10 Jan 1900 | Klamath Falls, Klamath County, Oregon, USA | Ernest Benjamin Gillis |
| 32 | JARDINE, John Monroe Sr. | I1257 | b. 10 Jan 1900 | Klamath Falls, Klamath County, Oregon, USA | tag3 |
| 33 | JARDINE, Leon Henry | I1256 | b. Nov 1897 | Oregon | Ernest Benjamin Gillis |
| 34 | JARDINE, Leon Henry | I1256 | b. Nov 1897 | Oregon | tag3 |
| 35 | JARDINE, Margaret Beth | I1248 | b. 22 Mar 1904 | Keokuk, IA | Ernest Benjamin Gillis |
| 36 | JARDINE, Margaret Beth | I1248 | b. 22 Mar 1904 | Keokuk, IA | tag3 |
| 37 | JARDINE, Mary Ann | I682 | b. 8 Mar 1859 | Milwaukee, Wisconsin | Ernest Benjamin Gillis |
| 38 | JARDINE, Mary Ann | I682 | b. 8 Mar 1859 | Milwaukee, Wisconsin | tag3 |
| 39 | JARDINE, Verda A. | I1255 | b. 21 Jan 1896 | Oregon | Ernest Benjamin Gillis |
| 40 | JARDINE, Verda A. | I1255 | b. 21 Jan 1896 | Oregon | tag3 |
| 41 | JARDINE, William Luman | I1254 | b. 16 Feb 1894 | Klamath Falls, Klamath County, Oregon, USA | Ernest Benjamin Gillis |
| 42 | JARDINE, William Luman | I1254 | b. 16 Feb 1894 | Klamath Falls, Klamath County, Oregon, USA | tag3 |




