Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 18 of 18 for Last Name equals RAYMOND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | RAYMOND, Alderbert | I1277 | b. Dec 1849 | New York | Ernest Benjamin Gillis |
| 2 | RAYMOND, Alderbert | I1277 | b. Dec 1849 | New York | tag3 |
| 3 | RAYMOND, Anna | I1279 | b. Dec 1880 | Wyoming County, New York | Ernest Benjamin Gillis |
| 4 | RAYMOND, Anna | I1279 | b. Dec 1880 | Wyoming County, New York | tag3 |
| 5 | RAYMOND, Arthur | I1281 | b. Dec 1882 | Wyoming County, New York | Ernest Benjamin Gillis |
| 6 | RAYMOND, Arthur | I1281 | b. Dec 1882 | Wyoming County, New York | tag3 |
| 7 | RAYMOND, Aurea | I1283 | b. Apr 1888 | Wyoming County, New York | Ernest Benjamin Gillis |
| 8 | RAYMOND, Aurea | I1283 | b. Apr 1888 | Wyoming County, New York | tag3 |
| 9 | RAYMOND, Bertha | I1284 | b. Aug 1891 | Wyoming County, New York | Ernest Benjamin Gillis |
| 10 | RAYMOND, Bertha | I1284 | b. Aug 1891 | Wyoming County, New York | tag3 |
| 11 | RAYMOND, Cora | I1278 | b. 18 Mar 1878 | Wyoming County, New York | Ernest Benjamin Gillis |
| 12 | RAYMOND, Cora | I1278 | b. 18 Mar 1878 | Wyoming County, New York | tag3 |
| 13 | RAYMOND, Edgar | I1285 | b. Oct 1895 | Wyoming County, New York | Ernest Benjamin Gillis |
| 14 | RAYMOND, Edgar | I1285 | b. Oct 1895 | Wyoming County, New York | tag3 |
| 15 | RAYMOND, Jennie | I1282 | b. Mar 1885 | Wyoming County, New York | Ernest Benjamin Gillis |
| 16 | RAYMOND, Jennie | I1282 | b. Mar 1885 | Wyoming County, New York | tag3 |
| 17 | RAYMOND, Mary | I1280 | b. Sep 1881 | Wyoming County, New York | Ernest Benjamin Gillis |
| 18 | RAYMOND, Mary | I1280 | b. Sep 1881 | Wyoming County, New York | tag3 |




