Ernest Benjamin Gillis Family History
Notes
Matches 501 to 550 of 715
| # | Notes | Linked to |
|---|---|---|
| 501 | see M210-1-000893 | Kean, John Rupel (I5769)
|
| 502 | see M210-1-000893 | KEAN, John Rupel (I5769)
|
| 503 | see M210-2-000637 !BIRTH-CHRISTENING: Paul Vachon, THE ANGLO-PROTESTANTS OF MEGANTIC COUNTY, Repertory of Births, Marriages, and Burials; 1826-1991; Societe Genealogigue de la region de l'Amiante, Thetford Mines, Quebec, Canada, 1992, Pub. No. 5; Births p269;US/CAN 971.4575 K2r,Fiche 6125775,LDS FHL Salt Lake City UT; NOTE: "(bapt) 21/01/1844 ROBINSON, Stewart (born) 22/12/1843 James (fa) & Sarah GOE Inverness bapt.: Methodist Church (Ireland)" MARRIAGE: Ibid.; Marriages p 131; NOTE: "08/12/1869 ROBINSON, Stewart (farmer) ([James * & Sarah Goe] Ireland) BAILEY, Mary Jane Ireland Methodist Church (Ireland) * [son of James and Hannah Moore]" !DEATH-BURIAL: Cemetery Recordings of Megantic County, Quebec; 1838-1993; Records in poss of Gladys Patton, Lennoxville, QC, Canada; p20, Boutelle Cemetery, Inverness, QC, Canada; NOTE: Headstone Inscription "ROBINSON Stuart Robinson 1848-1921 his wife Mary Jane Robinson 1843-1922 grandson Russell 1923 age 4 days." CENSUS 1881 QC, MEGANTIC 50, Ireland-Coleraine i-2, page 22-23, C-13195 Kin: Age: Born: Occupation: Religion: Status: Head 36 QC 1845 Farmer W.Meth Married to Mary, 4 children Dau 10 QC 1871 Louisa Dau 08 QC [1873 Sarah Son 04 QC 1877 William Son 01 QC 1880 John CENSUS 1901 QC, MEGANTIC 169, Ireland N. e-2, page 10, T-6531 Kin: Age: Born: Occupation: Religion: Status: Head 58 QC 22 Dec 1842 Farmer Meth Married to Mary, 2 children CENSUS 1911 QC, MEGANTIC 174, Ireland N 10, page 1, ROBINSON Kin: Age: Born: Occupation: Religion: Status: Head 67 QC Farmer Methodist Married to Mary, 1 child Son's name is John W. b:-- dec 1880 age 30 see M210-2-000637 !BIRTH-CHRISTENING: Paul Vachon, THE ANGLO-PROTESTANTS OF MEGANTIC COUNTY, Repertory of Births, Marriages, and Burials; 1826-1991; Societe Genealogigue de la region de l'Amiante, Thetford Mines, Quebec, Canada, 1992, Pub. No. 5; Births p269;US/CAN 971.4575 K2r,Fiche 6125775,LDS FHL Salt Lake City UT; NOTE: "(bapt) 21/01/1844 ROBINSON, Stewart (born) 22/12/1843 James (fa) & Sarah GOE Inverness bapt.: Methodist Church (Ireland)" MARRIAGE: Ibid.; Marriages p 131; NOTE: "08/12/1869 ROBINSON, Stewart (farmer) ([James * & Sarah Goe] Ireland) BAILEY, Mary Jane Ireland Methodist Church (Ireland) * [son of James and Hannah Moore]" !DEATH-BURIAL: Cemetery Recordings of Megantic County, Quebec; 1838-1993; Records in poss of Gladys Patton, Lennoxville, QC, Canada; p20, Boutelle Cemetery, Inverness, QC, Canada; NOTE: Headstone Inscription "ROBINSON Stuart Robinson 1848-1921 his wife Mary Jane Robinson 1843-1922 grandson Russell 1923 age 4 days." Note: Buried at Boutelle Cemetery there is a Russell Robinson, grandson of Stuart and Mary Jane, who died in 1923 at the age of 4 days | Robinson, Stuart (I1115)
|
| 504 | see M210-2-000637 !BIRTH-CHRISTENING: Paul Vachon, THE ANGLO-PROTESTANTS OF MEGANTIC COUNTY, Repertory of Births, Marriages, and Burials; 1826-1991; Societe Genealogigue de la region de l'Amiante, Thetford Mines, Quebec, Canada, 1992, Pub. No. 5; Births p269;US/CAN 971.4575 K2r,Fiche 6125775,LDS FHL Salt Lake City UT; NOTE: "(bapt) 21/01/1844 ROBINSON, Stewart (born) 22/12/1843 James (fa) & Sarah GOE Inverness bapt.: Methodist Church (Ireland)" MARRIAGE: Ibid.; Marriages p 131; NOTE: "08/12/1869 ROBINSON, Stewart (farmer) ([James * & Sarah Goe] Ireland) BAILEY, Mary Jane Ireland Methodist Church (Ireland) * [son of James and Hannah Moore]" !DEATH-BURIAL: Cemetery Recordings of Megantic County, Quebec; 1838-1993; Records in poss of Gladys Patton, Lennoxville, QC, Canada; p20, Boutelle Cemetery, Inverness, QC, Canada; NOTE: Headstone Inscription "ROBINSON Stuart Robinson 1848-1921 his wife Mary Jane Robinson 1843-1922 grandson Russell 1923 age 4 days." CENSUS 1881 QC, MEGANTIC 50, Ireland-Coleraine i-2, page 22-23, C-13195 Kin: Age: Born: Occupation: Religion: Status: Head 36 QC 1845 Farmer W.Meth Married to Mary, 4 children Dau 10 QC 1871 Louisa Dau 08 QC [1873 Sarah Son 04 QC 1877 William Son 01 QC 1880 John CENSUS 1901 QC, MEGANTIC 169, Ireland N. e-2, page 10, T-6531 Kin: Age: Born: Occupation: Religion: Status: Head 58 QC 22 Dec 1842 Farmer Meth Married to Mary, 2 children CENSUS 1911 QC, MEGANTIC 174, Ireland N 10, page 1, ROBINSON Kin: Age: Born: Occupation: Religion: Status: Head 67 QC Farmer Methodist Married to Mary, 1 child Son's name is John W. b:-- dec 1880 age 30 see M210-2-000637 !BIRTH-CHRISTENING: Paul Vachon, THE ANGLO-PROTESTANTS OF MEGANTIC COUNTY, Repertory of Births, Marriages, and Burials; 1826-1991; Societe Genealogigue de la region de l'Amiante, Thetford Mines, Quebec, Canada, 1992, Pub. No. 5; Births p269;US/CAN 971.4575 K2r,Fiche 6125775,LDS FHL Salt Lake City UT; NOTE: "(bapt) 21/01/1844 ROBINSON, Stewart (born) 22/12/1843 James (fa) & Sarah GOE Inverness bapt.: Methodist Church (Ireland)" MARRIAGE: Ibid.; Marriages p 131; NOTE: "08/12/1869 ROBINSON, Stewart (farmer) ([James * & Sarah Goe] Ireland) BAILEY, Mary Jane Ireland Methodist Church (Ireland) * [son of James and Hannah Moore]" !DEATH-BURIAL: Cemetery Recordings of Megantic County, Quebec; 1838-1993; Records in poss of Gladys Patton, Lennoxville, QC, Canada; p20, Boutelle Cemetery, Inverness, QC, Canada; NOTE: Headstone Inscription "ROBINSON Stuart Robinson 1848-1921 his wife Mary Jane Robinson 1843-1922 grandson Russell 1923 age 4 days." Note: Buried at Boutelle Cemetery there is a Russell Robinson, grandson of Stuart and Mary Jane, who died in 1923 at the age of 4 days | ROBINSON, Stuart (I1115)
|
| 505 | SEE notes under John William Gillis about 1943 conversation between Thomas and Catherine (Katie) Gillis (Brown), which referred to Hannah as an older sister of Eunice; notes received from Mrs. Shirley Aabjerg in April 2001. In short, John Mooney wanted to marry Eunice, but Eunice and Hannah's father would not allow the marriage until he "secured a husband" for Hannah. So, John went to Canada, and got his Uncle Tom Robinson to return with him; and Tom married Hannah and John got his Eunice. John and Eunice returned to Canada and established the Mooney homestead. !BIRTH: Not listed. Born about 1825. MARRIAGE: Not listed. DEATH-BURIAL: Paul Vachon, THE ANGLO-PROTESTANTS OF MEGANTIC COUNTY,Repertory of Births, Marriages, and Burials; 1826-1991; Societe Genealogigue de la region de l'Amiante, Thetford Mines, Quebec, Canada, 1992, Publication Number 5; Burials p 154; US/CAN 971.4575 K2r, LDS FHL Salt Lake City UT; NOTE: "(bur) 18/02/1902 WRIGHT, Hannah P. (f) (dec) 16/02/1902 mar Thomas ROBINSON Inverness sep.: Methodist Church (Inv.)" !DEATH-BURIAL: Cemetery Recordings of Megantic County, Quebec, Transcribed by M/M W.T.L.Harper; 1838-1993; Unpub.Manus. 1972-; p20, Boutelle Cemetery, Inverness, PQ, Canada; Records in poss of Gladys Patton, Lennoxville,Canada; (not in)LDS Film 1750756, FHC Menlo Park CA; NOTE: Headstone Inscription. "ROBINSON ... Thomas Robinson 1814-1917 his wife Hanna P. Wright died Feb. 16, 1902 age 77 yrs" | Wright, Hannah Paddick (I865)
|
| 506 | SEE notes under John William Gillis about 1943 conversation between Thomas and Catherine (Katie) Gillis (Brown), which referred to Hannah as an older sister of Eunice; notes received from Mrs. Shirley Aabjerg in April 2001. In short, John Mooney wanted to marry Eunice, but Eunice and Hannah's father would not allow the marriage until he "secured a husband" for Hannah. So, John went to Canada, and got his Uncle Tom Robinson to return with him; and Tom married Hannah and John got his Eunice. John and Eunice returned to Canada and established the Mooney homestead. !BIRTH: Not listed. Born about 1825. MARRIAGE: Not listed. DEATH-BURIAL: Paul Vachon, THE ANGLO-PROTESTANTS OF MEGANTIC COUNTY,Repertory of Births, Marriages, and Burials; 1826-1991; Societe Genealogigue de la region de l'Amiante, Thetford Mines, Quebec, Canada, 1992, Publication Number 5; Burials p 154; US/CAN 971.4575 K2r, LDS FHL Salt Lake City UT; NOTE: "(bur) 18/02/1902 WRIGHT, Hannah P. (f) (dec) 16/02/1902 mar Thomas ROBINSON Inverness sep.: Methodist Church (Inv.)" !DEATH-BURIAL: Cemetery Recordings of Megantic County, Quebec, Transcribed by M/M W.T.L.Harper; 1838-1993; Unpub.Manus. 1972-; p20, Boutelle Cemetery, Inverness, PQ, Canada; Records in poss of Gladys Patton, Lennoxville,Canada; (not in)LDS Film 1750756, FHC Menlo Park CA; NOTE: Headstone Inscription. "ROBINSON ... Thomas Robinson 1814-1917 his wife Hanna P. Wright died Feb. 16, 1902 age 77 yrs" | WRIGHT, Hannah Paddick (I865)
|
| 507 | Served in W W I. Was a pharmacist and optometrist along with his father. Started out in Cornwall, Ontario, eventually moving to Van Kleek Hill in the mid-1930's. Grampa retired in 1968. That year he purchased a new Chevrolet Impala and that summer he and grandma, her sister Aunt Bea (Grant) and Gerald Rogers went on a 3-week tour of western Canada, stopping in Edmonton where they stayed with Uncle Robert and his wife at the time, Betty and their two children, June and Leonard. Eventually the went all the way to Victoria B.C. Edgar Carlyle Brown is a 10th generation direct descendant of Pilgrims Francis Cooke and Richard Warren of the Mayflower. | Brown, Edgar Carlyle Phmb (I112)
|
| 508 | Served in W W I. Was a pharmacist and optometrist along with his father. Started out in Cornwall, Ontario, eventually moving to Van Kleek Hill in the mid-1930's. Grampa retired in 1968. That year he purchased a new Chevrolet Impala and that summer he and grandma, her sister Aunt Bea (Grant) and Gerald Rogers went on a 3-week tour of western Canada, stopping in Edmonton where they stayed with Uncle Robert and his wife at the time, Betty and their two children, June and Leonard. Eventually the went all the way to Victoria B.C. Edgar Carlyle Brown is a 10th generation direct descendant of Pilgrims Francis Cooke and Richard Warren of the Mayflower. | BROWN, Edgar Carlyle Phmb (I112)
|
| 509 | Settled in Inverness (Canada) | Mooney, John (I602)
|
| 510 | She is on the 1891 Census for Megantic County, Inverness as living with John and Sarah Leith, age 77 1901 Census for Inverness gives her birthdate. She came to Canada in 1834. She was buried Oct. 26, 1904 in St. Stephen's Rectory Hill, Inverness. From Georgia Garnsey-Ingeneas database Year: April 1901 Name: Marina or Marissa Leith Colour: white Sex: female Relationship to head of household: mother Marital status: widow Birthdate: Oct. 31 1808 Age last birthday: 92 Place of birth: Ireland Year of immigration: 1834 Racial origin: Irish Regligion: Church of England Address: Lots 21 & 22, Range 10, Inverness Twsp., Megantic County, Quebec. b. 31 Oct 1811 (some records state 1808 but her headstone says 1811) 1881 Canadian Census lists her as a widow, 68 yrs old, living with her son John Leith and wife Sarah | Robinson, Hannah (I987)
|
| 511 | She is on the 1891 Census for Megantic County, Inverness as living with John and Sarah Leith, age 77 1901 Census for Inverness gives her birthdate. She came to Canada in 1834. She was buried Oct. 26, 1904 in St. Stephen's Rectory Hill, Inverness. From Georgia Garnsey-Ingeneas database Year: April 1901 Name: Marina or Marissa Leith Colour: white Sex: female Relationship to head of household: mother Marital status: widow Birthdate: Oct. 31 1808 Age last birthday: 92 Place of birth: Ireland Year of immigration: 1834 Racial origin: Irish Regligion: Church of England Address: Lots 21 & 22, Range 10, Inverness Twsp., Megantic County, Quebec. b. 31 Oct 1811 (some records state 1808 but her headstone says 1811) 1881 Canadian Census lists her as a widow, 68 yrs old, living with her son John Leith and wife Sarah | ROBINSON, Hannah (I987)
|
| 512 | Ship "Bolivar" Quebec, Canada 6 weeks 3 days at sea | Gillis, William (I43)
|
| 513 | St. Marks Church of Ireland in Tandragee, County Armagh Tombstone epitath received from Ballymore Parish: Gillis erected by his wife Isabella in memory of Robert Gillis Tandragee died 14 May 1923 aged 88 years his brother James Gillis died 17 September 1923 aged 84 years also the above Isabella died 25th April 1934 aged 84 years Dearly regretted Ballymore Parish Burial Book shows: James Gillis age 84 buried 6 September 1923 | Gillis, James (I597)
|
| 514 | St. Marks Church of Ireland in Tandragee, County Armagh Tombstone epitath received from Ballymore Parish: Gillis erected by his wife Isabella in memory of Robert Gillis Tandragee died 14 May 1923 aged 88 years his brother James Gillis died 17 September 1923 aged 84 years also the above Isabella died 25th April 1934 aged 84 years Dearly regretted Ballymore Parish Office burial book shows: Burial book, Robert Gillis age 88 buried 15 May 1923 The following was told by Tom Gillis of Ottawa to his sister Katie in l943: Uncle Andrew, the eldest son of Robert Gillis and Catherine McDole had two sons, Robert and Thomas. Robert was the man who trailed and caught Crippen on a boat at Quebec. He was the Inspector of Scotland Yards and either he or Thomas recovered with the "queen's Gold Lace." In l9l9, Edgar (Kate Gillis Brown's son) visited them when on leave at Tandragee. Robert's son Sidney, invalided home, badly wounded. Both Robert and Thomas traveled extensively in Canada and Australia. Robert was in Toronto when it was still called York. His son stayed one winter with Marsha (Martha?) Gillis in Inverness. (Feb. 06): Per D. Mooney Andrew Gillis Desc. Rpt., Robert was a member of the RIC (Royal Irish Constabulary) and was stationed in Belfast at the time of his marriage in 1870. In November 1871, he was transferred to County Armagh. He was pensioned out of the RIC on 11 May 1877, after 21 1/2 years of service, with a pension of 63 Pounds. In l996, Donald Mooney contacted a descendant of Andrew Gillis, Valerie Gillis Harvey of Rockhampton, Australia. She submitted the following about her family: The Gillis Family as I know it: Robert Gillis married Isabella Haire, who was a milliner, on the 22 Dec. l870 at Navan in the County of Meath, Eire. Isabella (known as Bella) was the daughter of Thomas and Jane Haire. | Gillis, Robert H. (I594)
|
| 515 | St. Salvator's Church Register,Glasslough Parish, Donagh Cty, Monoghan. | Gillis, Robert (I59)
|
| 516 | St. Salvator's Church Register,Glasslough Parish, Donagh Cty, Monoghan. | GILLIS, Robert (I59)
|
| 517 | Subm. by: Katherine A. Hoover, 1914 Gulfstream Dr., Modesto, CA 95350 AF91-102373 | Gillis, John Alfred (I734)
|
| 518 | Subm. by: Katherine A. Hoover, 1914 Gulfstream Dr., Modesto, CA 95350 AF91-102373 | GILLIS, John Alfred (I734)
|
| 519 | The Battle at Drumbanagher Hill in 1688 was waged by John Mc Kenna, a member of the powerful McKenna clan. In fact, when McKenna and his Catholic army were defeated here by Anketell and the Protestants, it signaled the end of the McKenna power in the Glaslough and Emyvale region. McKenna was beheaded during the battle, and his severed head was taken to his wife at their home in Minmurray. Tullaree, at Glasslough (in N. Ireland) prior to the Battle of Drumbanagher | Gillis, Colonel Robertus Oliver (I876)
|
| 520 | The Battle at Drumbanagher Hill in 1688 was waged by John Mc Kenna, a member of the powerful McKenna clan. In fact, when McKenna and his Catholic army were defeated here by Anketell and the Protestants, it signaled the end of the McKenna power in the Glaslough and Emyvale region. McKenna was beheaded during the battle, and his severed head was taken to his wife at their home in Minmurray. | GILLIS, Colonel Robertus Oliver (I876)
|
| 521 | The couple married April 24, 1877 at 3pm in the afternoon in the home of her brother, in Quebec City. The service was performed by the Rev. H. E. Blaud. Their honeymoon consisted of a trip to Rutland, Vermont, where William was ordained as a minister and received his first appointment to the Methodist-Episcopal Church at Landgrove, Vermont. | Family F10
|
| 522 | The couple married April 24, 1877 at 3pm in the afternoon in the home of her brother, in Quebec City. The service was performed by the Rev. H. E. Blaud. Their honeymoon consisted of a trip to Rutland, Vermont, where William was ordained as a minister and received his first appointment to the Methodist-Episcopal Church at Landgrove, Vermont. | Family F10
|
| 523 | The couple married April 24, 1877 at 3pm in the afternoon in the home of her brother, in Quebec City. The service was performed by the Rev. H. E. Blaud. Their honeymoon consisted of a trip to Rutland, Vermont, where William was ordained as a minister and received his first appointment to the Methodist-Episcopal Church at Landgrove, Vermont. | Family F10
|
| 524 | The couple was married at the farm residence of the bride's parents, the Hon. and Mrs. W. H. Palmerlee, in Asland Township. The Rev. W. M. Gillis, brother of Benjamin, performed the wedding ceremony. After the wedding, a dinner was served. That evening, the Methodist Episcopal Church at Kasson held a reception for Benjamin and Mary Lodema, with about 250 people present to express congratulations. | Family F198
|
| 525 | THE EVENING HERALD, KLAMATH FALLS, OREGON THURSDAY, NOVEMBER 7, 1918 News of the death of Mrs. Faye Goddard, former Verda A. Jardine, in San Francisco was received here today by her brother. The message stated that Mrs. Goodard died at 4:30 Tuesday from Pneumonia. The deceased was twenty two years of age and was born in Klamath Falls, where she lived most of her life and where she has many friends. The remains will be shipped to Klamath Falls where the funeral is to be held. *************************************** California, San Francisco Area Funeral Home Records, 1895-1985 Name: Verda Godard Birth Date: 21 Jan 1896 Birth Place: Oregon Age: 22 Death Date: 5 Nov 1918 Spouse: Tay Godard Father: John Jasdine Mother: Anna Hamaker Funeral Home: Gantner - Maison - Domergue | JARDINE, Verda A. (I1255)
|
| 526 | THE EVENING HERALD, KLAMATH FALLS, OREGON THURSDAY, NOVEMBER 7, 1918 News of the death of Mrs. Faye Goddard, former Verda A. Jardine, in San Francisco was received here today by her brother. The message stated that Mrs. Goodard died at 4:30 Tuesday from Pneumonia. The deceased was twenty two years of age and was born in Klamath Falls, where she lived most of her life and where she has many friends. The remains will be shipped to Klamath Falls where the funeral is to be held. *************************************** California, San Francisco Area Funeral Home Records, 1895-1985 Name: Verda Godard Birth Date: 21 Jan 1896 Birth Place: Oregon Age: 22 Death Date: 5 Nov 1918 Spouse: Tay Godard Father: John Jasdine Mother: Anna Hamaker Funeral Home: Gantner - Maison - Domergue | JARDINE, Verda A. (I1255)
|
| 527 | THE EVENING HERALD, KLAMATH FALLS, OREGON SATURDAY DECEMBER 7, 1918 William Jardine, who has been suffering at his home on High street near Eleventh street, for several days with Typhoid pneumonia passed away to rest early this afternoon. The young man was twenty four years of age and had resided here all his life. He was married and leaves a wife and one child, two sisters, Agnes and Beth, two brothers, Jack now in the service and Leo who is also sick near here. Another sister Mrs Faye Goddard died a fortnight ago in Sacramento and was buried here. The funeral service will be at 2 o'clock at the local cemetery. *********************** Mother was Anna Eleanor Hamaker Jardine Simmers (Mrs. Arthur J. Simmers, she died 1960 in Salem) https://www.findagrave.com/memorial/28357053/william-luman-jardine | JARDINE, William Luman (I1254)
|
| 528 | THE EVENING HERALD, KLAMATH FALLS, OREGON SATURDAY DECEMBER 7, 1918 William Jardine, who has been suffering at his home on High street near Eleventh street, for several days with Typhoid pneumonia passed away to rest early this afternoon. The young man was twenty four years of age and had resided here all his life. He was married and leaves a wife and one child, two sisters, Agnes and Beth, two brothers, Jack now in the service and Leo who is also sick near here. Another sister Mrs Faye Goddard died a fortnight ago in Sacramento and was buried here. The funeral service will be at 2 o'clock at the local cemetery. *********************** Mother was Anna Eleanor Hamaker Jardine Simmers (Mrs. Arthur J. Simmers, she died 1960 in Salem) https://www.findagrave.com/memorial/28357053/william-luman-jardine | JARDINE, William Luman (I1254)
|
| 529 | The following text was obtained from the kind generosity of Mrs. Shirley Aaberg (a Rebecca Gillis/Daniel Mooney descendant), 21 April 2001: --Colonel Robertus Gillis emigrated to Ireland from England in 1641. Note he cannot be the father of Robertus Oliver Gillis who was born in 1745... | Gillis, Colonel Robertus Oliver (I876)
|
| 530 | The following text was obtained from the kind generosity of Mrs. Shirley Aaberg (a Rebecca Gillis/Daniel Mooney descendant), 21 April 2001: --Colonel Robertus Gillis emigrated to Ireland from England in 1641. | GILLIS, Colonel Robertus Oliver (I876)
|
| 531 | The following was told by Tom Gillis of Ottawa to his sister Katie in l943: Uncle Andrew, the eldest son of Robert Gillis and Catherine McDole had two sons, Robert and Thomas. Robert was the man who trailed and caught Crippen on a boat at Quebec. He was the Inspector of Scotland Yards and either he or Thomas recovered with the "queen's Gold Lace." In l9l9, Edgar (Kate Gillis Brown's son) visited them when on leave at Tandragee. Robert's son Sidney, invalided home, badly wounded. Both Robert and Thomas traveled extensively in Canada and Australia. Robert was in Toronto when it was still called York. His son stayed one winter with Marsha (Martha?) Gillis in Inverness. (Feb. 06): Per D. Mooney Andrew Gillis Desc. Rpt., Robert was a member of the RIC (Royal Irish Constabulary) and was stationed in Belfast at the time of his marriage in 1870. In November 1871, he was transferred to County Armagh. He was pensioned out of the RIC on 11 May 1877, after 21 1/2 years of service, with a pension of 63 Pounds. In l996, Donald Mooney contacted a descendant of Andrew Gillis, Valerie Gillis Harvey of Rockhampton, Australia. She submitted the following about her family: The Gillis Family as I know it: Robert Gillis married Isabella Haire, who was a milliner, on the 22 Dec. l870 at Navan in the County of Meath, Eire. Isabella (known as Bella) was the daughter of Thomas and Jane Haire. Thomas, a Royal Irish Constabulary member was Head Constable in Navan at the time of the wedding. Thomas Haire died in l874 after a fall from his horse, and is buried, together with a daughter Malda, who died in her teens, in the graveyard of St Mary's Church of Ireland in Navan. A little time later Jane (nee Noble) whose family were jewellers in Enniskillen, County Fermanagh, N.I., took her children Sadie, Emily, Lucy, Minnie, James, Alfred and William to the U S to start a new life. They settled in Maynard, Mass. Two of the boys later moved to Canada - William to Montreal and Alfred to Toronto. Bella, Margaret (known as Maggie) and Joseph stayed in Ireland. Joseph later went to live and work in England. According to Maggie, our Haire and Noble ancestors came from Ayrshire, Scotland in the 17th century. This ties in with the Plantation of Ulster. | GILLIS, Robert H. (I594)
|
| 532 | There is a burial in 1811 for a Catherine Gillis (St Salvator records) but this Catherine had children after 1811 so it was not her. Could have been a daughter... ? | McDowell, Catherine (I60)
|
| 533 | There is a burial in 1811 for a Catherine Gillis (St Salvator records) but this Catherine had children after 1811 so it was not her. Could have been a daughter... ? | McDOWELL, Catherine (I60)
|
| 534 | There is a James Gillis death record for Washington County http://people.mnhs.org/finder/dci/1922-MN-015537 certificate number 1922-MN-015537 died Dec 31, 1922. There is a James Gillis born in Canada age 37, wife Hannah, and children James E., George A., Mary M., Eugene, and Patrick H. in Stillwater in the 1885 MN census. This would make him born about 1848. State Census Index Census ID: 1794459 Census Year: 1885 Census Location: Stillwater, Washington County, Minnesota, United States Subject: Census records Type: Text, Government Record, Historical Records This family is in the 1905 census in Stillwater, James is listed as 56 years old (born about 1849), wife, son George A, 27, George's wife, and grandson George James, 1 year old; Eugene, and Patrick also still at home. Gillis, James State Census Index Census ID: 1794456 Census Year: 1905 Census Location: Stillwater, Washington County, Minnesota, United States Subject: Census records Type: Text, Government Record, Historical Records Age: 56, Gender: Male, Ethnicity: White, Birthplace: Canada, Father's Birthplace: Scotland, Mother's Birthplace: Canada, Note this shows that this James' father was born in Scotland. Not sure this is the "our" James. | Gillis, James (I738)
|
| 535 | There is a James Gillis death record for Washington County http://people.mnhs.org/finder/dci/1922-MN-015537 certificate number 1922-MN-015537 died Dec 31, 1922. There is a James Gillis born in Canada age 37, wife Hannah, and children James E., George A., Mary M., Eugene, and Patrick H. in Stillwater in the 1885 MN census. This would make him born about 1848. State Census Index Census ID: 1794459 Census Year: 1885 Census Location: Stillwater, Washington County, Minnesota, United States Subject: Census records Type: Text, Government Record, Historical Records This family is in the 1905 census in Stillwater, James is listed as 56 years old (born about 1849), wife, son George A, 27, George's wife, and grandson George James, 1 year old; Eugene, and Patrick also still at home. Gillis, James State Census Index Census ID: 1794456 Census Year: 1905 Census Location: Stillwater, Washington County, Minnesota, United States Subject: Census records Type: Text, Government Record, Historical Records Age: 56, Gender: Male, Ethnicity: White, Birthplace: Canada, Father's Birthplace: Scotland, Mother's Birthplace: Canada, Note this shows that this James' father was born in Scotland. Not sure this is the "our" James. | GILLIS, James (I738)
|
| 536 | There is an L. H. Jardin, single, working as a laborer in the 1920 census at Sprague River, Klamath, Oregon. It appears this is Leon Henry. (Year: 1920; Census Place: Sprague River, Klamath, Oregon; Roll: T625_1494; Page: 3A; Enumeration District: 100) In the 1930 census, there is a Leon H. Jarden working as a laborer on a farm in Mount Lake, Klamath, Oregon, USA. (Year: 1930; Census Place: Mount Lake, Klamath, Oregon; Page: 4B; Enumeration District: 0048; FHL microfilm: 2341679) In the 1940 census, there is a Leo H Jardine working as a farm hand in Mount Laki, Klamath, Oregon. (Year: 1940; Census Place: Mount Laki, Klamath, Oregon; Roll: m-t0627-03366; Page: 7A; Enumeration District: 18-59) | JARDINE, Leon Henry (I1256)
|
| 537 | There is an L. H. Jardin, single, working as a laborer in the 1920 census at Sprague River, Klamath, Oregon. It appears this is Leon Henry. (Year: 1920; Census Place: Sprague River, Klamath, Oregon; Roll: T625_1494; Page: 3A; Enumeration District: 100) In the 1930 census, there is a Leon H. Jarden working as a laborer on a farm in Mount Lake, Klamath, Oregon, USA. (Year: 1930; Census Place: Mount Lake, Klamath, Oregon; Page: 4B; Enumeration District: 0048; FHL microfilm: 2341679) In the 1940 census, there is a Leo H Jardine working as a farm hand in Mount Laki, Klamath, Oregon. (Year: 1940; Census Place: Mount Laki, Klamath, Oregon; Roll: m-t0627-03366; Page: 7A; Enumeration District: 18-59) | JARDINE, Leon Henry (I1256)
|
| 538 | This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. | Source (S162)
|
| 539 | This is to certify that EDGAR CARLYLE BROWN has been registered as a member of the COLLEGE of OPTOMETRISTS of ONTARIO under the provisions of The Optometry Act and is entitled to practice as an OPTOMETRIST in the Province of Ontario. Given under the Corporate Seal of the College at Toronto this second day of January A.D. 1964 Registration No. 3781 College of Optometrists of Ontario | Brown, Edgar Carlyle Phmb (I112)
|
| 540 | This is to certify that EDGAR CARLYLE BROWN has been registered as a member of the COLLEGE of OPTOMETRISTS of ONTARIO under the provisions of The Optometry Act and is entitled to practice as an OPTOMETRIST in the Province of Ontario. Given under the Corporate Seal of the College at Toronto this second day of January A.D. 1964 Registration No. 3781 | BROWN, Edgar Carlyle Phmb (I112)
|
| 541 | Thomas reportedly (by his brother Robert to B.C. Gillis in 1910) went to England and "rose almost to the top of the ladder." The following was told by Tom Gillis of Ottawa to his sister Katie in l943: Uncle Andrew, the eldest son of Robert Gillis and Catherine McDole had two sons, Robert and Thomas. Robert was the man who trailed and caught Crippen on a boat at Quebec. He was the Inspector of Scotland Yards and either he or Thomas recovered with the "queen's Gold Lace." | Gillis, Thomas (I595)
|
| 542 | Thomas reportedly (by his brother Robert to B.C. Gillis in 1910) went to England and "rose almost to the top of the ladder." The following was told by Tom Gillis of Ottawa to his sister Katie in l943: Uncle Andrew, the eldest son of Robert Gillis and Catherine McDole had two sons, Robert and Thomas. Robert was the man who trailed and caught Crippen on a boat at Quebec. He was the Inspector of Scotland Yards and either he or Thomas recovered with the "queen's Gold Lace." | GILLIS, Thomas (I595)
|
| 543 | Thomas was born 7/11/1856 in Inverness, Quebec, the son of William & Nancy (Robinson) Gillis . He was baptized May 27, 1859 Wesleyan Methodist Church (Leeds). He attended the same academy where Sir Wilfrid Laurier received his early education at Inverness. In 1892, Thomas married Mary Evalina Morgan (called Eva) in Lunenburg Ontario. In the early part of his business career, Thomas worked in Montreal and Aultsville, after which he went to Lunenburg, Ontario, where he remained in business over 45 years. Following his retirement in 1923, he moved to Ottawa, Ontario, where he remained until his death. He was a member of the Dominion Union Church, where he served as an elder. Thomas was the last survivor of a family of 15 children, passing away on 3/25/1947 at the age of 91 of kidney failure. At the time of his death he lived at 148 Glen Ave, Ottawa. He was survived by his wife and one daughter, Leara . He is interred in the Beechwood Mausoleum in Ottawa, Canada in Corridor B? Section 6? Crypt D. SEE notes under John William Gillis, Thomas' father, from other sources that talk about the family, per conversation in 1943 between Thomas and sister Katie. | Gillis, Thomas Scott (I56)
|
